Want to Tri?
- 7-12 yrs – 200 yrd swim, 6 mile bike, 1 mile run
- 13-17 yrs – 300 yrd swim, 8 mile bike, 2 mile run
Yes! Older Family Members Can Do It Too! Family 13 yrs to adult may do the running leg of the race event as part of a family relay team with 12 and under doing the swim and bike.
Team Training and Practice Goals:
- Develop and Increase Skills In Swim, Bike and Run
- Cross Training To Strengthen You For Other Sports
- Balance Muscle Strength
- Improve Speed and Endurance
- Build Confidence
- Have Fun!
The training is setup as 90 minute activities as follows:
- Tuesday 6:30 PM - Bike and Run in a small subdivision in Lothian, MD.
- Friday 6:30 PM - Swim and Bike at Riva Pool
- Saturday 12:30 PM - Swim and Run at Riva Pool
These two activities per day will allow all to ease into gaining fitness, while conditioning for two sports at a time. Training activities will often be game oriented and have a mix of instruction and coaching. There will be assessments at the start and mid-way to help everyone get an idea where their fitness level is and to measure improvement.
The only fees are pool fees that you have to pay to use the Riva pool. I have arranged for the use of two lanes for our Team. In addition, I am requesting everyone join USA Triathlon and also consider joining the Annapolis Triathlon Club. Youth memberships are very reasonable. The Kick-Off is planned for 25 March 2008, location to be announced. An outline of the schedule is below.
Contact: Coach Doug, doug@ellmore.net
Have another event in mind? Let me know I be glad to help!
Run: Sprinting to Ultramarathoning
Bike: Time Trial to Century Rides
Swim/Run: Aquathlons
Run/Bike/Run: Duathlons
Swim/Bike: AquaVelos
Tentative Truxton Youth Tri Training Schedule
| Cycle | Day | Tuesday | Friday | Saturday |
| Weeks To Truxtron | Date | 4/8/2008 | 4/11/2008 | 4/12/2008 |
| 9 | Note | Kick-Off Meeting & Registration | ||
| Cross Train | ||||
| Kick-Off | Swim | Kick-Off Assessment | Fun Drills 2nd | |
| Phase | Bike | Assessment 1st | ||
| Run | Assessment | |||
| Weeks To Truxtron | Date | 4/15/2008 | 4/18/2008 | 4/19/2008 |
| 8 | Note | Doug Out Of Town | Doug Out Of Town | |
| Cross Train | ||||
| Build | Swim | Build 1 | Build 2 | |
| Phase | Bike | Build 1 | Build 2 | |
| Run | Build 1 | Build 2 | ||
| Weeks To Truxtron | Date | 4/22/2008 | 4/25/2008 | 4/26/2008 |
| 7 | Note | Doug Out Of Town | ||
| Cross Train | ||||
| Build | Swim | Build 3 | Build 3 | |
| Phase | Bike | Build 3 | Build 4 | |
| Run | Build 3 | Build 4 | ||
| Weeks To Truxtron | Date | 4/29/2008 | 5/2/2008 | 5/3/2008 |
| 6 | Note | |||
| step-back | Cross Train | |||
| Build | Swim | Build 1 | Build 2 | |
| Phase | Bike | Build 1 | Build 2 | |
| Run | Build 1 | Build 2 | ||
| Weeks To Truxtron | Date | 5/6/2008 | 5/9/2008 | 5/10/2008 |
| 5 | Note | |||
| Cross Train | ||||
| Build | Swim | Build 5 | Build 6 | |
| Phase | Bike | Build 5 | Build 6 | |
| Run | Build 5 | Build 6 | ||
| Weeks To Truxtron | Date | 5/13/2008 | 5/16/2008 | 5/17/2008 |
| 4 | Note | |||
| Cross Train | ||||
| Build | Swim | Build 7 | Build 8 | |
| Phase | Bike | Build 7 | Build 8 | |
| Run | Build 7 | Build 8 | ||
| Weeks To Truxtron | Date | 5/20/2008 | 5/23/2008 | 5/24/2008 |
| 3 | Note | |||
| Cross Train | ||||
| Sharpen | Swim | Sharpen 1 | Sharpen 2 | |
| Phase | Bike | Sharpen 1 | Sharpen 2 | |
| Run | Sharpen 1 | Sharpen 2 | ||
| Weeks To Truxtron | Date | 5/27/2008 | 5/30/2008 | 5/31/2008 |
| 2 | Note | |||
| Cross Train | ||||
| Sharpen | Swim | Sharpen 3 | Sharpen 4 | |
| Phase | Bike | Sharpen 3 | Sharpen 4 | |
| Run | Sharpen 4 | Sharpen 4 | ||
| Weeks To Truxtron | Date | 6/3/2008 | 6/6/2008 | 6/7/2008 |
| 1 | Note | |||
| Cross Train | ||||
| Taper | Swim | Taper 1 | Taper 2 | |
| Phase | Bike | Taper 1 | Taper 2 | |
| Run | Taper 1 | Taper 2 | ||
| Weeks To Truxtron | Date | 6/10/2008 | 6/13/2008 | 6/14/2008 |
| 0 | Note | Team Party | Pre-Race Prep | |
| Cross Train | ||||
| Taper | Swim | Taper 3 | Pre-Race Prep | |
| Phase | Bike | Taper 3 | Pre-Race Prep | |
| Run | Taper 3 | Pre-Race Prep | ||
